
Course Rates
2020 Golf Rates
(all golf rates include WI sales tax)
SENIOR WEDNESDAYS 18 HOLES WITH CART $34!
Rate Changes beginning August 24 until Sept. 20.
Regular Rates | ||||
Green Fees | 18 Holes | 9 Holes | ||
Senior/ Military | $27.00 | $15.00 | ||
Adult | $32.00 | $20.00 | ||
Junior | $15.00 | $10.00 | ||
Weekdays Before 9 am. | $22.00 | $17.00 | ||
After 2pm | $22.00 | $17.00 | ||
Cart Fees* | $17.00 | $9.00 | ||
COME PLAY ALL DAY...ONLY $76 | ||||
Note: Some days are booked for leagues, events, or outings. | ||||
*Note: Must have a valid driver's license to operate a motorized golf cart. Rate is for 1/2 the cart fee. | ||||
Fall Rates (Sept 21 to close)
Regular Rates | ||||
Green Fees | 18 Holes | 9 Holes | ||
Adult/ Senior/ Military | $22.00 | $15.00 | ||
Cart Fees (per person) | $17.00 | $9.00 | ||